| Kansas City Metro | 2013 | 2012 | Difference |
| Number of Homes Sold | 11,973 | 10,980 | 9% |
| Average Sales Price | $171,784 | $158,547 | 8% |
| Missouri | 2013 | 2012 | Difference |
| Number of Homes Sold | 6,809 | 6,260 | 9% |
| Average Sales Price | $139,800 | $129,900 | 9% |
| Kansas | 2013 | 2012 | Difference |
| Number of Homes Sold | 5,138 | 4,658 | 9% |
| Average Sales Price | $214,900 | $197,400 | 9% |
| May Stats | 2013 | 2012 | Difference |
| Total Active Listings | 14,439 | 16,304 | -13% |
| Average List Price | $188,557 | $171,145 | 10% |
| Days on Market | 93 | 108 | -16% |
| List Price to Sales Price Ratio | 97.40% | 95.60% | 2% |
| Total Sales To Date | 11,973 | 10,980 | 9% |
| Average Sales Price | $151,729 | $143,673 | 6% |
| Months of Inventory | 6 | 7.4 | -23% |
Kansas City Metro 2013 2012 Difference Number of Homes Sold 11,973 10,980 9% Average Sales Price $171,784 $158,547 8% Missouri 2013 2012 Difference Number of Homes Sold 6,809 6,260 9% Average Sales Price $139,800 $129,900 9% Kansas 2013 2012 Difference Number of Homes Sold 5,138 4,658 9%…
Leave a comment