Jackson County
| Median List Price: | $148,467 | Average List Price: | $184,849 |
| Total Inventory: | 3,406 | Price Per Square Foot: | $78/SqFt |
| Average Home Size: | 1,835 SqFt | Median Lot Size: | 31,976 SqFt |
| Average # Beds: | 3.20 | Average # Baths: | 2.14 |
| Homes Absorbed: | 406 | Newly Listed: | 413 |
| Days on Market: | 72 days | Average Age: | 49 years |
Johnson County
| Median List Price: | $292,872 | Average List Price: | $379,146 |
| Total Inventory: | 2,021 | Price Per Square Foot: | $117/SqFt |
| Average Home Size: | 2,619 SqFt | Median Lot Size: | 55,548 SqFt |
| Average # Beds: | 3.77 | Average # Baths: | 2.91 |
| Homes Absorbed: | 282 | Newly Listed: | 285 |
| Days on Market: | 54 days | Average Age: | 28 years |

Leave a comment