| Kansas City Metro | 2013 | 2012 | Difference |
| Number of Homes Sold | 25,164 | 21,937 | 11% |
| Average Sales Price | $182,483 | $166,832 | 9% |
| Missouri | 2013 | 2012 | Difference |
| Number of Homes Sold | 13,551 | 12,339 | 9% |
| Average Sales Price | $150,400 | $136,200 | 9% |
| Kansas | 2013 | 2012 | Difference |
| Number of Homes Sold | 11,613 | 9,598 | 17% |
| Average Sales Price | $222,800 | $206,700 | 7% |
| September Stats | 2013 | 2012 | Difference |
| Total Active Listings | 14,406 | 14,948 | -4% |
| Average List Price | $201,918 | $164,363 | 19% |
| Days on Market | 83 | 104 | -25% |
| List Price to Sales Price Ratio | 93.30% | 96.30% | -3% |
| Total Sales To Date | 25,164 | 21,937 | 13% |
| Average Sales Price | $157,220 | $141,774 | 10% |
| Months of Inventory | 5.2 | 6.1 | -17% |
Kansas City Metro 2013 2012 Difference Number of Homes Sold 25,164 21,937 11% Average Sales Price $182,483 $166,832 9% Missouri 2013 2012 Difference Number of Homes Sold 13,551 12,339 9% Average Sales Price $150,400 $136,200 9% Kansas 2013 2012 Difference Number of Homes Sold 11,613 9,598 17%…

Leave a comment