| 90-day Market Stats for Single Family properties in Jackson County, MO as of 08 Nov 2013 |
|||
|---|---|---|---|
| Median List Price: | $147,750 | Average List Price: | $182,454 |
| Total Inventory: | 3,442 | Price Per Square Foot: | $78/SqFt |
| Average Home Size: | 1,806 SqFt | Median Lot Size: | 29,302 SqFt |
| Average # Beds: | 3.19 | Average # Baths: | 2.10 |
| Homes Absorbed: | 404 | Newly Listed: | 402 |
| Days on Market: | 73 days | Average Age: | 49 years |
| 90-day Market Stats for Single Family properties in Johnson County, KS as of 08 Nov 2013 |
|||
|---|---|---|---|
| Median List Price: | $286,636 | Average List Price: | $369,557 |
| Total Inventory: | 2,048 | Price Per Square Foot: | $117/SqFt |
| Average Home Size: | 2,576 SqFt | Median Lot Size: | 52,165 SqFt |
| Average # Beds: | 3.76 | Average # Baths: | 2.85 |
| Homes Absorbed: | 272 | Newly Listed: | 274 |
| Days on Market: | 58 days | Average Age: | 28 years |
Leave a comment