October Year-To-Date Sales
| Kansas City Metro | 2013 | 2012 | Difference |
| Number of Homes Sold | 27,477 | 25,707 | 7% |
| Average Sales Price | $182,616 | $167,041 | 9% |
| Missouri | 2013 | 2012 | Difference |
| Number of Homes Sold | 14,986 | 13,822 | 8% |
| Average Sales Price | $150,300 | $136,700 | 9% |
| Kansas | 2013 | 2012 | Difference |
| Number of Homes Sold | 12,491 | 11,885 | 5% |
| Average Sales Price | $223,300 | $207,100 | 7% |
| October Stats | 2013 | 2012 | Difference |
| Total Active Listings | 13,735 | 14,230 | -4% |
| Average List Price | $174,523 | $162,698 | 7% |
| Days on Market | 82 | 93 | -13% |
| List Price to Sales Price Ratio | 96.20% | 95.20% | 1% |
| Total Sales To Date | 27,477 | 25,707 | 7% |
| Average Sales Price | $153,276 | $136,294 | 11% |
| Months of Inventory | 5.0 | 5.5 | -1% |

Leave a comment