| Kansas City Metro | 2013 | 2012 | Difference |
| Number of Homes Sold | 29,183 | 26,644 | 10% |
| Average Sales Price | $183,013 | $167,475 | 9% |
| Missouri | 2013 | 2012 | Difference |
| Number of Homes Sold | 16,181 | 15,060 | 7% |
| Average Sales Price | $150,200 | $137,300 | 9% |
| Kansas | 2013 | 2012 | Difference |
| Number of Homes Sold | 13,002 | 11,584 | 11% |
| Average Sales Price | $224,300 | $207,100 | 8% |
| November Stats | 2013 | 2012 | Difference |
| Total Active Listings | 12,777 | 13,145 | -3% |
| Average List Price | $192,180 | $154,686 | 20% |
| Days on Market | 90 | 101 | -11% |
| List Price to Sales Price Ratio | 95.90% | 95.10% | 1% |
| Total Sales To Date | 29,183 | 26,644 | 9% |
| Average Sales Price | $148,814 | $137,727 | 7% |
| Months of Inventory | 4.8 | 5.4 | -1% |

Leave a comment