| 90-day Market Stats for Single Family properties in Jackson County, MO as of 03 Jan 2014 |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median List Price: | $144,166 | Average List Price: | $175,136 | ||||||||||||||||||||||||||||
| Total Inventory: | 3,469 | Price Per Square Foot: | $77/SqFt | ||||||||||||||||||||||||||||
| Average Home Size: | 1,729 SqFt | Median Lot Size: | 23,973 SqFt | ||||||||||||||||||||||||||||
| Average # Beds: | 3.17 | Average # Baths: | 1.98 | ||||||||||||||||||||||||||||
| Homes Absorbed: | 229 | Newly Listed: | 199 | ||||||||||||||||||||||||||||
| Days on Market: | 84 days | Average Age: | 51 years | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
90-day Market Stats for Single Family properties in Jackson County, MO as of 03 Jan 2014 Median List Price: $144,166 Average List Price: $175,136 Total Inventory: 3,469 Price Per Square Foot: $77/SqFt Average Home Size: 1,729 SqFt Median Lot Size: 23,973 SqFt Average # Beds: 3.17 Average # Baths: 1.98 Homes Absorbed: 229 Newly Listed:…

Leave a comment