| Kansas City Metro | 2014 | 2013 | Difference |
| Number of Homes Sold | 1,679 | 1,682 | 0% |
| Average Sales Price | $175,124 | $154,943 | 13% |
| Missouri | 2014 | 2013 | Difference |
| Number of Homes Sold | 948 | 1,027 | -8% |
| Average Sales Price | $151,200 | $122,100 | 24% |
| Kansas | 2014 | 2013 | Difference |
| Number of Homes Sold | 731 | 655 | 17% |
| Average Sales Price | $206,500 | $206,600 | 0% |
| January Stats | 2014 | 2013 | Difference |
| Total Active Listings | 11,806 | 12,656 | -7% |
| Average List Price | $179,828 | $171,204 | 5% |
| Days on Market | 94 | 93 | 0% |
| List Price to Sales Price Ratio | 96.30% | 95.50% | 1% |
| Total Sales To Date | 1,679 | 1,441 | 17% |
| Average Sales Price | $143,653 | $134,781 | 7% |
| Months of Inventory | 7 | 8.78 | -21% |

Leave a comment